AssetView Advantages over Kubera
The Key Difference
AssetView
Your balance sheet, investment income, and performance dashboard with support for transactions and calculation of multiple-on-money, cash and date based internal-rates-of-return, and yield.
Kubera
A balance sheet.
| Feature / Dimension | AssetView | Kubera |
|---|---|---|
| Privacy & Data Control | ✅ Yes, your personal investment data is yours; it isn't shared or sold ✅ Your credentials aren't stored ✅ You choose if you want to share your portfolio with a family member, friend, or advisor | ✅ Yes, with a subscription model |
| Cost | Essential edition is free | Moderate (starts at $249/year) |
| Accessibility | Individuals + offices | Individuals + offices |
| Asset Class Coverage | ✅ Full coverage; Public + Private (alternatives, real estate, crypto, etc.) | 🔻 Partial coverage; Public + crypto + some manual private asset entry |
| Entity & Relationship Mapping | ✅ Yes - trusts, entities, beneficiaries | ❌ No mappings |
| Transaction-Level Intelligence and Analytics | ✅ Yes - IRR, multiples, cost basis, projections, cash flows | 🔻 Limited (time-based return tracking) |
| Detailed Planning | ✅ Yes (liquidity, tax, projected lifetime wealth; rules-based and transactional) | 🔻 Limited (basic projections, not tax/liquidity aware) |
| Flexible Dashboards/Workflows | ✅ Yes - flexible dashboard plus layouts | ✅ Flexible dashboards |
| Customize with Apps | ✅ Yes - AssetView App Store | ❌ No |
| Ease of Adoption | ✅ Easy individual adoption | ✅ Direct onboarding with limited functions |
| Free Trial | ✅ 30 days | ✅ 14 days |
| Free Edition Available | ✅ Yes, sign up for Essential Edition that is free | ❌ Not available |
