Guide
Glossary
AssetView's support pages describe many terms and definitions used in AssetView. For convenience, definitions for some key terms are shown below.
Mode Terms
The following shows the positions included for each mode and the suffix used in the application to indicate the mode.
Mode | Positions Included | Indicator |
---|---|---|
History | Closed positions up until now | H |
Active | Open positions as of now | (blank) |
Lifetime | Closed and open positions as of now | L |
Active Projected | Open and projected positions through a projected date | P |
Lifetime Projected | Closed, open, and projected positions through a projected date | LP |
Please see Modes for more information.
Performance Terms
Term | Definition |
---|---|
Account MoM | Multiple on Money for an account including all assets within the account |
Asset MoM | Multiple on Money for an asset across accounts |
Account Return % (XIRR) | Time-based, cash-based extended internal rate of return for an account including all assets within the account |
Asset Return % (XIRR) | Time-based, cash-based extended internal rate of return for an asset across accounts |
Account Cashflow | Cash in and out of account |
Asset Cashflow for an Account | Cash in and out of all assets within an account |
Gain/Loss | Realized gains/losses |
Gain/Loss U | Unrealized gains/losses |
Market Value | The value of your positions excluding cash which is shown separately |
SD MarketValue | The assessed market value of an asset on a specific date |
Profit Potential | Realized gains/losses + income/expense + unrealized gains/losses |
Return % (vXIRR) | XIRR that uses a reasoned assumption for the liquidation value of the asset |
Return % (XIRR) | Time-based calculation of internal rate of return using cash flows |
Please see Performance for more information.
System Terms
Term | Definition |
---|---|
Party | Financial institution or party to which accounts are assigned |
Source | Method of entering data into AssetView (e.g. Schwab, CSV import) |
The Eye | Blurs all investment numbers on the screen |
Red Dot | Indicates that you have manually affected the record |
Transaction Terms
Term | Definition |
---|---|
Capital Decrease | Decrease an equity investment without selling shares |
Capital Increase | Increase an equity investment without selling shares |
Trade Buy | Acquire shares in exchange for an asset other than the base currency |
Trade Sell | Dispose of shares in exchange for an asset other than the base currency |
Transfer | Move positions across accounts |
Please see Transactions for more information.
View Terms
Term | Definition |
---|---|
Asset Structured View | View that organizes information for assets that have structured data |
Asset Summary View | View that organizes information by various groupings (e.g. attributes) |
Please see Views for more information.
App Terms
Term | Nature |
---|---|
App | Code that: can be plugged into AssetView to modify, extend, or create additional functionality in AssetView; may be removed at any time without effecting core AssetView functions; and may be offered by AssetView or a third-party |
Attributes | Extra data on an object |
Layouts | Visual organization of elements |
Handlers | Management facility for objects |
Features | Functions attachable to objects |
Providers | Integration points |
Please see Intro to Apps for more information.