Intro to Apps
Overview
Apps are code (generally small pieces of software) that can be plugged into AssetView to modify, extend, or create additional functionality in AssetView. Apps are authored by AssetView and by third-party developers (“3PDs”).
Note: When you first set up AssetView, no third-party developer Apps are installed.
Third-party developer Apps are clearly marked as such and installing a third-party developer App requires your election. Before installing a third-party developer App, please review our information regarding third-party developer Apps and visit the third-party website to review their privacy policy.
Types
The following are types of Apps and their key characteristics.
Type | Nature | May Be Created by You | May Be Created by Developers |
---|---|---|---|
Attributes | Extra data on an object | Yes | Yes |
Layouts | Visual organization of elements | Yes | Yes |
Handlers | Management facility for objects | No | Yes |
Features | Functions attachable to objects | No | Yes |
Providers | Integration points | No | Yes |
Collections
A Collection is a group of Apps. Installing a single Collection installs multiple Apps at once. Some Collections may allow you to configure the behavior of Apps within the Collection, such as which elements of functionality that you elect to turn on. Examples of Collections follow.
Attribute Apps
Note: There are numerous Apps of the type Attribute. Please visit Settings>Attribute in AssetView and filter by "Apps" to see the full list |
Layout Apps
Name | Collection | Description |
---|---|---|
Main Layout | Core | The Main Layout provides the dashboard pie graph display on AssetView's main page. |
Handler Apps
Name | Collection | Description |
---|---|---|
Bonds | TradFi | For each buy transaction of a fixed income bond, the Bond Handler automatically creates transactions in accordance with the coupon schedule |
Loans | TradFi | For each buy transaction of a fixed income loan instrument, the Loan Handler automatically creates transactions in accordance with the payment schedule |
Private Funds | TradFi | The Private Fund Capital Call Handler facilitates entry of a private fund call with batch entry of multiple transactions and with additional data that is specialized to call transactions |
Feature Apps
Name | Collection | Description |
---|---|---|
Single-Family Real Estate | Real Estate | The Real Estate Feature enables the scheduling of payments based on a mortgage type |
Multi-Family Real Estate | Real Estate | ? |
Commercial Real Estate | Real Estate | ? |
Provider Apps
Name | Collection | Description |
---|---|---|
Core Views | Starter | Powers the main dashboard view |
Core Pricing | TradFi | Provides pricing for U.S. market public equities |
Plaid | TradFi | Provides investment data from financial institutions |
Bitcoin | TradFi | Connects to the Bitcoin blockchain |
Ethereum | TradFi | Connects to Ethereum blockchains |
Solana | TradFi | Connects to Solana blockchains |
Trading View | TradFi | Displays TradingView stock charts |
Installation and Removal
When you create a Portfolio, some Apps that are authored by AssetView are automatically installed. Subsequently, you may choose to install additional Apps. Other than the Apps authored by AssetView that are installed at the time you create a Portfolio which may not be removed, you may remove an Apps at any time without effecting core AssetView functions.
More Information
For more information, please visit our App Library.